Technical Details
Use | Indoor |
Transmission | Radio or cable controlled |
Readability | 60 m, angle >160° |
Dimensions | 2000 x 1000 x 90 mm |
Weight | 34kgs + 9Kgs (wheel stand) |
Power supply | 230v/60 Hz |
Protection | Unbreakable mat polycarbonate front face (DIN 18032-3) |
Integrated horn | 100 dB at 1 m |
Display Function
Contestant names | 2 x 9 yellow alphanumerical characters (12 cm) |
Country code | 2 x 3 yellow alphanumerical characters (16 cm) |
Weight category | 5 alphanumerical characters (12 cm) |
Score | Ippon (I) : 2 x 1 red LED digit (9 cm) |
Waza-Hari (W) | 2 x 1 red LED digit (16 cm) |
Yoko (Y) | 2 x 1 red LED digit (16 cm) |
Penalties | Hansoku-make (H) : 2 x 1 red point |
Shido (S) 1-2-3 | 2 x 3 red points |
Timers | Contest time, Osaekomi, Golden score : 3 red LED digits (9 cm) |
Osaekomi timer indicator | 2 red arrows |
Medical interventions | 2 x 2 green crosses |
Teams indication | White and blue stickers |
Supported sports | Judo |
Production time | 6-8 weeks |
Price | Per unit |

