Technical Details
Use | Indoor |
Transmission | Radio or cable controlled |
Readability | 55 m, angle >160° |
Dimensions | 1500 x 600 x 90 mm |
Weight | 17kgs |
Power supply | 230v/60 Hz |
Protection | Unbreakable mat polycarbonate front face (DIN 18032-3) |
Integrated horn | 100 dB at 1 m |
Display Function
Country code | 2 x 3 yellow alphanumerical characters (16 cm) |
Weight category | 3 yellow LED digits (9 cm) + yellow cross (+/-) |
Score | Ippon (I) : 2 x 1 red LED digit (12 cm) |
Waza-Hari (W) | 2 x 1 red LED digit (12 cm) |
Yoko (Y) | 2 x 1 red LED digit (12 cm) |
Penalties | Hansoku-make (H) : 2 x 1 red point |
Shido (S) 1-2-3 | 2 x 3 red points |
Timers | Contest time, Osaekomi, Golden score: 3 red LED digits (12 cm) |
Osaekomi timer indicator | 2 red arrows |
Osaekomi timer | 2 red digits (12 cm) |
Medical interventions | 2 x 2 green crosses |
Teams indication | White and blue stickers |
Supported sports | Judo |
Production time | 6-8 weeks |
Price | Per unit |

